| Item information | Value |
|---|---|
| Manufacturer: | Manincor |
| Category: | Dessert Wine |
| SKU: | 164756 |
| GTIN: | 8032628633584 |
| Content: | |
| Produced in: | |
| Vintage: | |
| Variety: | |
| Regions: | |
| Bio-certification: | ![]() |
| Allergen information: | Sulfites |
| Alcohol content: | 8,5 Vol. % |
| Manufacturer address: | 4 San Giuseppe al Lago, Caldaro 39052, Trentino-Südtirol |
Others also bought:
21,00 € *
28,00 € per 1 l
24,00 € *
64,00 € per 1 l
2,10 € *
5,92 € per 1 l
30,40 € *
40,53 € per 1 l
26,00 € *
52,00 € per 1 l
2,10 € *
5,92 € per 1 l
